Once you have had your dental examination we will discuss with you your treatment options and choices and this includes discussing prices. Find below a list of our regular treatment prices and membership inclusions as well. If you would like any further information or detail, please contact our team who will be happy to help.
Treatment | Cost | Be You Dental Plan |
New Patient Exam/Consultation | £55.00 | |
Examination | £44.75 | Band A&B Inclusive x 2 Yearly |
X-rays | £11.00 each | Inclusive |
Hygiene Treatment | £43.90 | A = x2 yearly, B=x4 yearly |
Emergency Appointment | £60.00 | 10% discount |
Treatment | Cost | Be You Dental Plan |
Amalgam Fillings | from £75.00 | 10% discount |
White Filling (Front) | from £85.00 | 10% discount |
White Filling (Back) | from £110.00 | 10% discount |
Fissure Sealants | from £15.00 | 10% discount |
Root Canals | from £350.00 | 10% discount |
Extraction | from £100.00 | 10% discount |
Treatment | Cost | Be You Dental Plan |
Crowns | from £450.00 | 10% discount |
Bridges | from £450.00 per unit | 10% discount |
Re-cement Crown | from £60.00 | 10% discount |
Mouth Guards | from £60.00 | N/A |
Dentures | From £695.00 | N/A |
Dental Implants | from £2600.00 | N/A |
Treatment | Cost | Be you Dental Plan |
360 Home Whitening | £300.00 | N/A |
Treatment | Cost |
Emergency dental treatment | |
This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling. | £26.80 |
Band 1 course of treatment | |
This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate. | £26.80 |
Band 2 course of treatment | |
This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3. | £73.50 |
Band 3 course of treatment | |
This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work. | £319.10 |
Treatment | Cost | Be You Dental Plan |
New Patient Exam/Consultation | £55.00 | |
Examination | £44.75 | Band A&B Inclusive x 2 Yearly |
X-rays | £11.00 each | Inclusive |
Hygiene Treatment | £43.90 | A = x2 yearly, B=x4 yearly |
Emergency Appointment | £60.00 | 10% discount |
Treatment | Cost | Be You Dental Plan |
Amalgam Fillings | from £75.00 | 10% discount |
White Filling (Front) | from £85.00 | 10% discount |
White Filling (Back) | from £110.00 | 10% discount |
Fissure Sealants | from £15.00 | 10% discount |
Root Canals | from £350.00 | 10% discount |
Extraction | from £100.00 | 10% discount |
Treatment | Cost | Be You Dental Plan |
Crowns | from £450.00 | 10% discount |
Bridges | from £450.00 per unit | 10% discount |
Re-cement Crown | from £60.00 | 10% discount |
Mouth Guards | from £60.00 | N/A |
Dentures | From £695.00 | N/A |
Dental Implants | from £2600.00 | N/A |
Treatment | Cost | Be you Dental Plan |
360 Home Whitening | £300.00 | N/A |
Treatment | Cost |
Emergency dental treatment | |
This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling. | £26.80 |
Band 1 course of treatment | |
This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate. | £26.80 |
Band 2 course of treatment | |
This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3. | £73.50 |
Band 3 course of treatment | |
This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work. | £319.10 |